THIS DEED OF RELINQUISMENT made on this thirtieth day of November one thousand ninehundred ninetytwo (30-11-1992) by Sri. R. Narayana Murthy, Secretary, The Amarajyothi House Building Co-operative Society Ltd. Having its registered office at No.40, lakshme Complex, III Floor, K.R. Road, opp; vanivilas Hospital, Bangalore-560 002, hereinafter called the FIRST PARTY which term includes the said Society, its successors, representatives etc., in favour of the Bangalore Development Authority, Bangalore 560 020 represented by its Deputy Secretary, hereinafter called the SECOND PARTY which term is included his successors in office.
SCHEDULE
Measurement and Boundaries as shown below pertaining to Survey Nos. 57/1,2,3,5, 58/1 to 9, 66/1 to 12,14, 67/1 to 5, 68/2 to 5, 69/2, 72 & 82 of Domlur Layout, Bangalore North Talu, Bangalore.
MEASUREMENTS & DIRECTION OF ROADS
| Road No. | LENGTH OF THE ROAD IN FT. | DIRECTION OF THE ROAD | TOTAL AREA IN SQ. FT. | ||||
| 30 40 100 WIDTH WIDTH WIDTH | |||||||
| MAIN R1 | 410 | ---- | ---- | EAST TO WEST | 410X 30 = | 12300 | |
| MAIN R2 | 378 | ----- | ---- | -- DO --- | 378X 30 = | 11340 | |
| MAIN R3 | 1014 | ----- | ---- | --- DO --- | 1014X30 = | 30420 | |
| CROSS R4 | 180 | ----- | ---- | NORTH TO SOUTH | 180X30 = | 5400 | |
| CROSS R5 | 296 | ------ | ---- | ----- DO ------ | 296X30 = | 8880 | |
| CROSS R6 | 296 | ------ | ---- | ------ DO ------ | 296X30 = | 8880 | |
| CROSS R7 | 286 | ------ | ---- | -------- DO ------- | 289X30 = | 8670 | |
| MAIN R8 | 550 | ------ | ---- | EAST TO WEST | 550X30 = | 16500 | |
| MAIN R9 | 555 | ----- | ---- | ------- DO --------- | 585X30 = | 17550 | |
| MAIN R10 | 570 | ---- | ---- | --------D0 --------- | 570X30 = | 17100 | |
| MAIN R11 | 1272 | ------ | ---- | -------DO -------- | 1272X30= | 38160 | |
| CROSS R12 | 520 | ----- | --- | NORTH TO SOUTH | 520X30= | 15600 | |
| CROSS R13 | 384 | ----- | ---- | ------ DO ------ | 384X30= | 11520 | |
| CROSS R14 | 544 | ----- | ---- | ------ DO ----- | 544X30= | 16320 | |
| MAIN R15 | 216 | ------ | ---- | EAST TO WEST | 216X30= | 6480 | |
| CROSS R16 | 388 | ----- | ---- | NORTH TO SOUTH | 388X30= | 11640 | |
| MAIN R17 | 423 | ----- | ---- | EAST TO WEST | 423X30= | 12690 | |
| MAIN R18 | 220 | ----- | ---- | -------- DO ------ | 220X30= | 6600 | |
| MAIN R19 | 185 | ----- | ---- | -------- DO ------ | 185X30= | 5550 | |
| MAIN R20 | 348 | ---- | ---- | ------- DO ------- | 348X30= | 10440 | |
| MAIN R 21 | 456 | ---- | ---- | -------DO -------- | 456X30= | 13680 | |
| MAIN R22 | 610 | ----- | --- | ------- DO ------ | 610X30= | 18300 | |
| MAIN R23 | 900 | ------ | --- | ------- DO ------ | 900X30= | 27000 | |
| CROSS R24 | 201 | ----- | --- | NORTH TO SOUTH | 201X30= | 6030 | |
| CROSS R25 | 930 | ---- | --- | ------ DO ------- | 930X30= | 27900 | |
| MAIN R26 | ------ | 1243 | ----- | EAST TO WEST | 1243X40= | 49720 | |
| MAIN R27 | ------ | 718 | --- | ------ DO ----- | 718X40= | 28720 | |
| CROSS R28 | ----- | 544 | --- | NORTH TO SOUTH | 544X40= | 21760 | |
| CROSS R29 | ------ | ----- | 2261 | ----- DO ------ | 2261X100= | 226100 | |
| TOTAL AREA OF THE ROADS IN SQ. FT. 6,91, 250-0 | |||||||
NOTE; TOTAL AREA 44A 9G or (19, 26, 441 Sqft, ) FOR ROAD 6,91,250 Sqft. Or 35.88%
PAGE NO. 3 - MISSING SHEET
DETAILS OF J & K
| (a) 25+396" X50
2 |
PARK | 1612.50 |
| (b)
396"+576" X70 2 |
PARK | 3395.00 |
| (c) 576"+80 X
70 2 |
PARK | 4125.00 |
| (d) 80+129 X 70 2 |
PARK | 7315.00 |
| (e) 129+151 X 50 2 |
PARK | 5180.00 |
| (f) 151+189 X 50 2 |
PARK | 8500.00 |
| (g) 189+ 230 X48
2 |
PARK | 10056.00 |
| (h) ½ X 230 X125 | PARK | 14375.00 |
| TOTAL | AREA | 54,558.50 |